




| Model | JL-209 | ||||||
|---|---|---|---|---|---|---|---|
| Rated Voltage | 0-480VAC | ||||||
| Rated Frequency | 50/60Hz | ||||||
| Surge Protection | – | ||||||
| Rated Loading | – | ||||||
| Waterproof Grade | IP66,IP54 | ||||||
| Certification | CE,ROHS,other validate certificate | ||||||


JL-209 datasheet & drawings — full electrical ratings, interface tolerances and compliance data for this model.
Sent to your inbox within 24 hours. Request the JL-209 datasheet →
Tell us your fixture voltage, receptacle type and estimated annual quantity, and we will attach the correct variant table and OEM options.
WhatsApp us
Do not worry, we will never spam you.
We will send you the latest cloud-based smart lighting control system manual