



Photocell Sensor Receptacle Specification| Model | JL-260C | ||||||
|---|---|---|---|---|---|---|---|
| Overall Sized(mm) | 66.5(Dia)*64.86 | ||||||
| Rated Voltage | 0-480VAC | ||||||
| Rated Frequency | 50/60Hz | ||||||
| Power Loading | AWG#14: 15Amp max. | ||||||
| Optional Signal Loading | AWG#18: 250Amp max, 30VDC | ||||||
| Certification | CE,ANSI C136.10/ANSI C136.41 | ||||||
JL-260C datasheet & drawings — full electrical ratings, interface tolerances and compliance data for this model.
Sent to your inbox within 24 hours. Request the JL-260C datasheet →
Tell us your fixture voltage, receptacle type and estimated annual quantity, and we will attach the correct variant table and OEM options.
WhatsApp us
Do not worry, we will never spam you.
We will send you the latest cloud-based smart lighting control system manual