3 PIN Receptacle Specification
Model | JL-200Z-14 | ||||||
Overall Sized(mm) | 65(Dia)*38.5 | ||||||
Reted Voltage | 0-480VAC | ||||||
Rated Frequency | 50/60Hz | ||||||
Suggested Loading | AWG#18: 10Amp; AWG#14: 15Amp | ||||||
Certification | CE,ROHS,other validate certificate | ||||||
Lead Length | 6”Min | ||||||
Cable Lien | Optional | ||||||
Weight Approx | 80grs |
Tips:
Do not install the Photocell switch facing artificial or reflected light. This will cause the unit to cycle on and off at night.
WhatsApp us
We will send you the latest cloud-based smart lighting control system manual