1. JL-245C automatically connected to the JL-246CG through ZigBee network when power on.
2. M JL-245C and a JL-246CG composed of a Zigbee network, N ZigBee network composed of the entire lighting control network, M suggested≤50.
3. N JL-246CG automatically connected to the cloud server through 2G/3G/4G/LoRa/Sigfox network.
4. Users can remote control all devices through the computer terminal’s WEB interface.
Feature
1. Mesh and Ad hoc
2. Compliant international Standard communication protocol IEEE802.15.4
3. Support for universal frequency bands-—2.4GHz,868MHz,915MHz,1800MHz
4. Maximum transmission rate: 25kbps
Model | JL-246CG |
Overall Size(mm) | 74*107 |
Rated Volatage | 100-277VAC |
Applicable Voltage Range | 80-305VAC |
Rated Frequence | 50-60Hz |
Power Consumation | Dynamatic Peak: 4W(4G), Static:1.2W |
Electric Life | 80000h |
Surge Arrester Protection (MOV) | 20KV/10KA |
Loading capacity | 9A Max |
Flammability Level | UL94-V0 |
Wireless | UP link: 2G/3G/4G/NB-IOT/LoRa/Sigfox; dawn link: Zigbee |
Dimming Output | 0-10VDC,PWM(10V,1KHz) |
LED Decay Compensation | Good / Support |
Spectral Acquisition Range | 350~1100nm |
Altitude | 4000m (max) |
Certificate | CE,ROHS,other validate certificate |
Interface Standard | NEMA / ANSI C136.41 |
IP Protection | IP65,IP66,IP67 |
Network type | MESH |
Standard | IEEE802.15.4 |
Communication Distance(Point-Point) | Min 800m (Visual distance) |
Modulation | O-QPSK |
RSSI(1% PER) | <-96dBm |
Transmit Power | 18dBm~20dBm |
Throughput | Max 250kbps |
Frequency | 2.4Ghz(2400——2483.5) |
Channel Number | 16 |
Antenna Type | SMT Ceramic |
Frequency Tolerance | <±40ppm |
Antenna Quantity | 1 |
Antenna Quantity | 1 |
Antenna Type | FPC |
Throughput | LTE: FDD: 150Mbps(DL), 50Mbps TDD: 150Mbps(DL), 50Mbps TD-SCDMA:4.2Mbps(DL), 2.2Mbps GGPRS: 85.6kbps(DL), 85.6kbps |
Frequency | LTE-TDD Quad-band Band 38/39/40/41; LTE-FDD Tri-band Band 1/3/8; TD-SCDMA Dual-band Band 34/39; UMTS Dual-band Band 1/8; GSM Dual-band B3/B8; |
Channel Number | >=44 |
Color | PIN Definition |
Brown | Earth |
Orange | PWM Dimming Output(10V) |
Gray | GND |
Pruple | 0-10V Dimming Output |
Black | AC Input Li |
White | AC Input N |
Red | AC Output Lo |
Q1: Are you a Factory?
Yes. We are the manufacture Factory, and our factory has specialized in industrial electronic products for nearly 25 years.
Q2: Do you have stock products to sell?
No, We produce these electronic products accorded to the customer’s requirement, It also means material, density, shape, size,design,quantity will depend on what your require.
Q3: Does the electronic product can be printed a LOGO?
Yes, we can print the logo as per your specific requests .
Q4: What advantages do you have?
We are the Factory, and we have the ability to carry out production schedule for punctual delivery. More importantly, We can provide free samples for quality evaluation.
Q5: If I want to get a Quotation, what information need be provided to you?
In general, Type and Quantity.
Sign up for my newsletter to get latest updates. Do not worry, we will never spam you.
WhatsApp us
We will send you the latest cloud-based smart lighting control system manual