Wire in Photocell-JL-411-12D
Model | JL-411-12D | ||||||
Rated Voltage | 12VDC | ||||||
Sensor type | photodioede | ||||||
Rated Loading | 75W | ||||||
Rated Frequency | 50/60Hz | ||||||
Power Consumption | 1.0 W max |
Product Description
Overall Sized | 45(L) x 45(W) x 30(H)mm | ||||||
On-Off Levels | 5-15Lx On(Dusk); 20-80 Lx Off(Dawn) | ||||||
Ambient Temperature | -40℃ -70℃ | ||||||
Related Humidity | 96% | ||||||
Electrical Life | 5000 cycles |
Model | JL-411-12D | ||||||
Rated Voltage | 12VDC | ||||||
Sensor type | photodioede | ||||||
Rated Loading | 75W | ||||||
Rated Frequency | 50/60Hz | ||||||
Power Consumption | 1.0 W max |
1. Applicable to control the street lighting, garden lighting, passage lighting and doorway lighting,led solar Lighting. |
||||||
2. 15-30s seconds time-delay switching-over for luminaires protection | ||||||
3. Avoid mis-operation due to spotlight or lightning during the night time. |
Congratulations you found us a professional factory. About products and service advantage. |
||||||||
Our Clients | 1. NSI Industries 2. Philips Lighting 3. Cree Lighting, 4. Eaton’s Cooper Lighting 5. Eye Lighting |
|||||||
Certification | ROHS / IOS9001… | |||||||
MOQ (Small Qty) | 1-50-200-500-1000-2000-3000-5000-10000-20000 pcs depend different size, item,design and process. MIN and SMALL quantity accept |
|||||||
Lowest Price | (Our factory add for you check:No.2099, Yedao Road, Haiyan County, Jiaxing City, China),ensure lowest price and good quality and best service for you, we best service7x 24 hour online,happy meet in our factory |
|||||||
Fast Delivery Time | Samples:Stock goods only within 1 days send out samples for you. other process sample time:2-7days,mass good time:7-15days , biggest order depend quantity. |
Sign up for my newsletter to get latest updates. Do not worry, we will never spam you.
WhatsApp us
We will send you the latest cloud-based smart lighting control system manual