developed based on the ZHAGA BOOK18 interface standard .According to dfferent models ,respectively with different sensors (light-sensitive ,infrared,microwave,etc. )and different wireles scommunication(BLE,WIFl, zigbee) ,the dimming method is DAL/0~10v/PWM . This series of light controllers are suitable for lighting scenes ofroads ,parks ,shopping malls ,offices ,factories ,parking garages ,homes, etc
1 2 3
Applicatioin Scenes:
NEMA | Zhaga | Advantage Description | |
Structural cost | High | Low | About 1/3 |
Electronic cost | High | Low | About 2$ lower with same functions |
Volume | Big | Same | About 1/5~1/20 according to different models |
Installation | Upward | Any | |
IP Level | IP65 only upward | IP66 any direction | |
Power supply | AC | DC | |
Scenes | Less (outdoor) | Much (outdoor&indoor) |
Notest:
Model
Model | light-sensitive | Microwave | BLE | WIFI |
Zigbee |
JL-701A |
☑️ |
✖️ | ✖️ | ✖️ | ✖️ |
JL-711A |
☑️ |
✖️ | ✖️ | ✖️ | ✖️ |
JL-711B | ☑️ | ✖️ | ☑️ | ✖️ | ✖️ |
JL-711W | ☑️ | ✖️ | ✖️ | ☑️ | ✖️ |
JL-711Z | ☑️ | ✖️ | ✖️ | ✖️ | ☑️ |
JL-715A | ☑️ | ☑️ | ✖️ | ✖️ | ✖️ |
JL-715B | ☑️ | ☑️ | ✖️ | ✖️ | ✖️ |
JL-715W | ☑️ | ☑️ | ✖️ | ☑️ | ✖️ |
JL-715Z | ☑️ | ☑️ | ✖️ | ✖️ | ☑️ |
Sign up for my newsletter to get latest updates. Do not worry, we will never spam you.
WhatsApp us
We will send you the latest cloud-based smart lighting control system manual